Back to Home Page

TEMPERATURES OF MAIN CITIES IN IRAN ALONG THE YEAR                                                                     

 Back to Iran Map                                                                         

City JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
ABADAN +13 +16 +20 +24 +32 +45 +45 +40 +36 +30 +25 +20
AHWAZ +13 +16 +20 +24 +32 +45 +45 +40 +36 +30 +25 +20
ANZALI +03 +05 +09 +15 +20 +30 +30 +25 +20 +15 +10 +05
ARDABIL -15 -10 -05 +01 +05 +15 +20 +15 +10 +05 -05 -10
B.ABBAS +15 +20 +25 +30 +35 +50 +50 +45 +45 +40 +35 +25
BAM +05 +05 +10 +15 +20 +25 +30 +25 +20 +15 +10 +05
BUSHEHR +15 +20 +25 +30 +35 +50 +55 +40 +40 +40 +35 +25
CHALOUS +05 +05 +05 +10 +20 +25 +25 +25 +15 +15 +10 +05
HAMEDAN -10 -05 +05 +10 +15 +20 +20 +15 +10 +05 +01 -05
ISFAHAN +05 +05 +10 +15 +20 +25 +30 +25 +15 +10 +10 +05
KASHAN +05 +05 +10 +15 +20 +25 +30 +25 +15 +10 +10 +05
KERMAN +05 +05 +10 +15 +20 +25 +30 +25 +20 +15 +10 +05
KERMANSHAH -05 +01 +10 +15 +20 +25 +30 +25 +20 +15 +05 -05
KHORAMABAD +01 +05 +10 +15 +20 +25 +30 +25 +20 +15 +05 +01
KISH. ISL. +15 +20 +20 +25 +35 +40 +45 +40 +35 +30 +25 +20
MASHAD -05 -05 +05 +10 +20 +25 +30 +25 +20 +15 +10 +01
QAZVIN -05 +01 +10 +15 +25 +25 +25 +20 +15 +10 +10 +01
RAMSAR +05 +05 +05 +10 +20 +25 +30 +25 +20 +15 +10 +05
RASHT +05 +05 +10 +15 +20 +25 +30 +25 +20 +15 +10 +05
SHIRAZ +10 +10 +15 +15 +25 +30 +30 +25 +15 +15 +10 +10
SUSA +15 +15 +20 +25 +30 +35 +40 +35 +30 +25 +20 +15
TABRIZ -15 -10 -05 +01 +05 +15 +25 +20 +20 +15 +05 -05
TEHRAN -05 +01 +05 +10 +15 +20 +30 +35 +30 +25 +15 -05
URMIEH -05 -05 +05 +10 +15 +20 +25 +25 +20 +15 +05 +01
YASOUJ -10 -05 -01 +05 +10 +15 +20 +15 +10 +05 +01 -05
YAZD -05 -01 +05 +10 +15 +20 +25 +20 +20 +15 +10 +01

Back to Home Page